| Season | 20.12-10.03. | 11.03-30.05. | |||
| Ticket types | Data carrier | Child* |
Adult** |
Child* |
Adult** |
| 1 run | Key-ticket | 5 | 5 | 5 | 5 |
| Ski-school | Key-ticket | 12 | -- | 12 | -- |
| 1 day | Key-ticket | 20 | 30 | 20 | 30 |
| 3 days | Key-card | 57 | 84 | 57 | 84 |
| 4 days | Key-card | 74 | 112 | 74 | 112 |
| 5 days | Key-card | 91 | 137 | 91 | 137 |
| 6 days | Key-card | 107 | 160 | 107 | 160 |
| 7 days | Key-card | 116 | 174 | 116 | 174 |
| 8 days | Key-card | 131 | 197 | 131 | 197 |
| 9 days | Key-card | 146 | 219 | 146 | 219 |
| 10 days | Key-card | 160 | 240 | 160 | 240 |
| Season | Key-card | 250 | 500 | 125 | 250 |
| Student | Key-card | 250 | -- | 125 | -- |
All the prices are in lari as at 2015.
Key-ticket is a paper one-time ticket.
Key-card is a plastic card - 4 lari to pledge
* Children at the age of 8-14 years
** Adults above 14 years old
Children under 7 years old can ski for free, with adults only.
About ski tour to Gudauri read on our web-site.