EN
Schedule: Mon-Fri 9 am-6 pm

Discounts for rafting during May holidays

We offer a flexible system of discounts for rafting in May depending on the data of arriving. 

For the peak-data: 1-4.05 and 9-11.05 the cost of the tour will be as usual, but for the next days it will be lower for the 15%. 

Your can make your own cost of the tour according to tha data of arriving and you can also continue your tour for few days.

Data and cost of the tours: 

4-days programm:

25-28.04 - 4 days - 1295 UAH

26-29.04 - 4 days - 1295 UAH

27-30.04 - 4 days - 1295 UAH

28.04-1.05 – 4 days – 1355 UAH

29.04-2.05 – 4 days – 1410 UAH

30.04-3.05 – 4 days – 1467 UAH

1-4.05 – 4 days – 1523 UAH

2-5.05 -  4 days – 1467 UAH

3-6.05 – 4 days – 1410 UAH

4-7.05 – 4 days – 1355 UAH

5-8.05 - 4 days - 1295 UAH

6-9.05 - 4 days - 1355 UAH

7-10.05 - 4 days - 1410 UAH

8-11.05 - 4 days - 1467 UAH

9-12.05 - 4 days - 1467 UAH

10-13.05 - 4 days - 1410 UAH

11-14.05 - 4 days - 1355 UAH

 

3-days programm:

25-27.05 - 3 days - 1121 UAH

26-28.05 - 3 days - 1121 UAH

27-29.05 - 3 days - 1121 UAH

28-30.04 – 3 days – 1121 UAH

29.04-1.05 – 3 days – 1188 UAH

30.04-2.05 – 3 days – 1254 UAH

1-3.05 – 3 days – 1318 UAH

2-4.05 – 3 days – 1318 UAH

3-5.05 – 3 days – 1254 UAH

4-6.05 – 3 days – 1188 UAH

5-7.05 – 3 days – 1121 UAH

6-8.05 – 3 days – 1121 UAH

7-9.05 – 3 days – 1188 UAH

8-10.05 – 3 days – 1254 UAH

9-11.05 – 3 days – 1318 UAH

10-12.05 – 3 days – 1254 UAH

11-13.05 – 3 days – 1188 UAH

 

4-days programm can be continued for few days accordaing to the costs in the table below:

data

28

29

30

1

2

3

4

5

6

7

8

9

10

11

12

13

14

cost of a day*

324

324

324

381

381

381

381

324

324

324

324

381

381

381

324

324

324

Red days - for the usual cost || Green days - with the discount of 15% 
*The cost of a day for continuing 4-days programm